DOLAR

34,9860$% 0.07

EURO

36,8066% 0.1

STERLİN

44,4252£% 0.14

GRAM ALTIN

2.985,20%0,18

ONS

2.653,67%0,05

BİST100

9.997,66%-1,26

İmsak Vakti a 02:00
İstanbul AÇIK
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
  • Kıble Açısı

    161
  • Kıble Zamanı

    11:43
  • Astronomik Güneş Doğuş

    08:04
  • Astronomik Güneş Batış

    17:12
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:23 07:57 12:43 14:58 17:19
  • 18.12.2024 17 Cemaziyelahir 1446 06:24 07:57 12:43 14:59 17:19
  • 19.12.2024 18 Cemaziyelahir 1446 06:24 07:58 12:44 14:59 17:19
  • 20.12.2024 19 Cemaziyelahir 1446 06:25 07:59 12:44 14:59 17:20
  • 21.12.2024 20 Cemaziyelahir 1446 06:25 07:59 12:45 15:00 17:20
  • 22.12.2024 21 Cemaziyelahir 1446 06:26 08:00 12:45 15:00 17:21
  • 23.12.2024 22 Cemaziyelahir 1446 06:26 08:00 12:46 15:01 17:21
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:23 07:57 12:43 14:58 17:19
  • 18.12.2024 17 Cemaziyelahir 1446 06:24 07:57 12:43 14:59 17:19
  • 19.12.2024 18 Cemaziyelahir 1446 06:24 07:58 12:44 14:59 17:19
  • 20.12.2024 19 Cemaziyelahir 1446 06:25 07:59 12:44 14:59 17:20
  • 21.12.2024 20 Cemaziyelahir 1446 06:25 07:59 12:45 15:00 17:20
  • 22.12.2024 21 Cemaziyelahir 1446 06:26 08:00 12:45 15:00 17:21
  • 23.12.2024 22 Cemaziyelahir 1446 06:26 08:00 12:46 15:01 17:21
  • 24.12.2024 23 Cemaziyelahir 1446 06:27 08:01 12:46 15:01 17:22
  • 25.12.2024 24 Cemaziyelahir 1446 06:27 08:01 12:47 15:02 17:23
  • 26.12.2024 25 Cemaziyelahir 1446 06:27 08:01 12:47 15:03 17:23
  • 27.12.2024 26 Cemaziyelahir 1446 06:28 08:02 12:48 15:03 17:24
  • 28.12.2024 27 Cemaziyelahir 1446 06:28 08:02 12:48 15:04 17:25
  • 29.12.2024 28 Cemaziyelahir 1446 06:28 08:02 12:49 15:05 17:25
  • 30.12.2024 29 Cemaziyelahir 1446 06:29 08:02 12:49 15:05 17:26
  • 31.12.2024 30 Cemaziyelahir 1446 06:29 08:02 12:50 15:06 17:27
  • 01.01.2025 1 Recep 1446 06:29 08:03 12:50 15:07 17:28
  • 02.01.2025 2 Recep 1446 06:29 08:03 12:51 15:08 17:29
  • 03.01.2025 3 Recep 1446 06:29 08:03 12:51 15:09 17:29
  • 04.01.2025 4 Recep 1446 06:30 08:03 12:52 15:09 17:30
  • 05.01.2025 5 Recep 1446 06:30 08:03 12:52 15:10 17:31
  • 06.01.2025 6 Recep 1446 06:30 08:03 12:52 15:11 17:32
  • 07.01.2025 7 Recep 1446 06:30 08:02 12:53 15:12 17:33
  • 08.01.2025 8 Recep 1446 06:30 08:02 12:53 15:13 17:34
  • 09.01.2025 9 Recep 1446 06:30 08:02 12:54 15:14 17:35
  • 10.01.2025 10 Recep 1446 06:29 08:02 12:54 15:15 17:36
  • 11.01.2025 11 Recep 1446 06:29 08:02 12:55 15:16 17:37
  • 12.01.2025 12 Recep 1446 06:29 08:01 12:55 15:17 17:39
  • 13.01.2025 13 Recep 1446 06:29 08:01 12:55 15:18 17:40
  • 14.01.2025 14 Recep 1446 06:29 08:01 12:56 15:19 17:41
  • 15.01.2025 15 Recep 1446 06:28 08:00 12:56 15:20 17:42
  • 16.01.2025 16 Recep 1446 06:28 08:00 12:56 15:21 17:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.