DOLAR

34,9821$% 0.07

EURO

36,7569% -0.03

STERLİN

44,3988£% 0.08

GRAM ALTIN

2.983,97%0,14

ONS

2.654,14%0,06

BİST100

9.997,66%-1,26

İmsak Vakti a 02:00
İstanbul AÇIK
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
  • Kıble Açısı

    169
  • Kıble Zamanı

    12:01
  • Astronomik Güneş Doğuş

    07:39
  • Astronomik Güneş Batış

    17:09
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:04 07:32 12:29 14:56 17:16
  • 18.12.2024 17 Cemaziyelahir 1446 06:05 07:33 12:30 14:56 17:17
  • 19.12.2024 18 Cemaziyelahir 1446 06:05 07:33 12:30 14:56 17:17
  • 20.12.2024 19 Cemaziyelahir 1446 06:06 07:34 12:31 14:57 17:17
  • 21.12.2024 20 Cemaziyelahir 1446 06:06 07:34 12:31 14:57 17:18
  • 22.12.2024 21 Cemaziyelahir 1446 06:07 07:35 12:32 14:58 17:18
  • 23.12.2024 22 Cemaziyelahir 1446 06:07 07:35 12:32 14:58 17:19
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:04 07:32 12:29 14:56 17:16
  • 18.12.2024 17 Cemaziyelahir 1446 06:05 07:33 12:30 14:56 17:17
  • 19.12.2024 18 Cemaziyelahir 1446 06:05 07:33 12:30 14:56 17:17
  • 20.12.2024 19 Cemaziyelahir 1446 06:06 07:34 12:31 14:57 17:17
  • 21.12.2024 20 Cemaziyelahir 1446 06:06 07:34 12:31 14:57 17:18
  • 22.12.2024 21 Cemaziyelahir 1446 06:07 07:35 12:32 14:58 17:18
  • 23.12.2024 22 Cemaziyelahir 1446 06:07 07:35 12:32 14:58 17:19
  • 24.12.2024 23 Cemaziyelahir 1446 06:08 07:36 12:33 14:59 17:20
  • 25.12.2024 24 Cemaziyelahir 1446 06:08 07:36 12:33 14:59 17:20
  • 26.12.2024 25 Cemaziyelahir 1446 06:09 07:37 12:34 15:00 17:21
  • 27.12.2024 26 Cemaziyelahir 1446 06:09 07:37 12:34 15:01 17:21
  • 28.12.2024 27 Cemaziyelahir 1446 06:09 07:37 12:35 15:01 17:22
  • 29.12.2024 28 Cemaziyelahir 1446 06:10 07:38 12:35 15:02 17:23
  • 30.12.2024 29 Cemaziyelahir 1446 06:10 07:38 12:36 15:03 17:24
  • 31.12.2024 30 Cemaziyelahir 1446 06:10 07:38 12:36 15:03 17:24
  • 01.01.2025 1 Recep 1446 06:10 07:38 12:37 15:04 17:25
  • 02.01.2025 2 Recep 1446 06:11 07:38 12:37 15:05 17:26
  • 03.01.2025 3 Recep 1446 06:11 07:38 12:38 15:06 17:27
  • 04.01.2025 4 Recep 1446 06:11 07:38 12:38 15:06 17:28
  • 05.01.2025 5 Recep 1446 06:11 07:38 12:38 15:07 17:28
  • 06.01.2025 6 Recep 1446 06:11 07:38 12:39 15:08 17:29
  • 07.01.2025 7 Recep 1446 06:11 07:38 12:39 15:09 17:30
  • 08.01.2025 8 Recep 1446 06:11 07:38 12:40 15:10 17:31
  • 09.01.2025 9 Recep 1446 06:11 07:38 12:40 15:11 17:32
  • 10.01.2025 10 Recep 1446 06:11 07:38 12:41 15:12 17:33
  • 11.01.2025 11 Recep 1446 06:11 07:38 12:41 15:12 17:34
  • 12.01.2025 12 Recep 1446 06:11 07:38 12:41 15:13 17:35
  • 13.01.2025 13 Recep 1446 06:11 07:37 12:42 15:14 17:36
  • 14.01.2025 14 Recep 1446 06:11 07:37 12:42 15:15 17:37
  • 15.01.2025 15 Recep 1446 06:11 07:37 12:42 15:16 17:38
  • 16.01.2025 16 Recep 1446 06:10 07:36 12:43 15:17 17:39

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.