DOLAR

34,9579$% 0.04

EURO

36,7479% -0.02

STERLİN

44,4397£% 0.08

GRAM ALTIN

2.981,01%0,04

ONS

2.652,70%0,01

BİST100

9.997,66%-1,26

İmsak Vakti a 02:00
İstanbul AÇIK
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
  • Kıble Açısı

    164
  • Kıble Zamanı

    11:48
  • Astronomik Güneş Doğuş

    07:48
  • Astronomik Güneş Batış

    17:15
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:12 07:41 12:36 15:01 17:22
  • 18.12.2024 17 Cemaziyelahir 1446 06:13 07:42 12:37 15:01 17:22
  • 19.12.2024 18 Cemaziyelahir 1446 06:14 07:43 12:37 15:02 17:22
  • 20.12.2024 19 Cemaziyelahir 1446 06:14 07:43 12:38 15:02 17:23
  • 21.12.2024 20 Cemaziyelahir 1446 06:15 07:44 12:38 15:03 17:23
  • 22.12.2024 21 Cemaziyelahir 1446 06:15 07:44 12:39 15:03 17:24
  • 23.12.2024 22 Cemaziyelahir 1446 06:16 07:45 12:39 15:04 17:24
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 17.12.2024 16 Cemaziyelahir 1446 06:12 07:41 12:36 15:01 17:22
  • 18.12.2024 17 Cemaziyelahir 1446 06:13 07:42 12:37 15:01 17:22
  • 19.12.2024 18 Cemaziyelahir 1446 06:14 07:43 12:37 15:02 17:22
  • 20.12.2024 19 Cemaziyelahir 1446 06:14 07:43 12:38 15:02 17:23
  • 21.12.2024 20 Cemaziyelahir 1446 06:15 07:44 12:38 15:03 17:23
  • 22.12.2024 21 Cemaziyelahir 1446 06:15 07:44 12:39 15:03 17:24
  • 23.12.2024 22 Cemaziyelahir 1446 06:16 07:45 12:39 15:04 17:24
  • 24.12.2024 23 Cemaziyelahir 1446 06:16 07:45 12:40 15:04 17:25
  • 25.12.2024 24 Cemaziyelahir 1446 06:16 07:45 12:40 15:05 17:25
  • 26.12.2024 25 Cemaziyelahir 1446 06:17 07:46 12:41 15:05 17:26
  • 27.12.2024 26 Cemaziyelahir 1446 06:17 07:46 12:41 15:06 17:27
  • 28.12.2024 27 Cemaziyelahir 1446 06:17 07:46 12:42 15:07 17:27
  • 29.12.2024 28 Cemaziyelahir 1446 06:18 07:47 12:42 15:07 17:28
  • 30.12.2024 29 Cemaziyelahir 1446 06:18 07:47 12:43 15:08 17:29
  • 31.12.2024 30 Cemaziyelahir 1446 06:18 07:47 12:43 15:09 17:30
  • 01.01.2025 1 Recep 1446 06:19 07:47 12:44 15:10 17:30
  • 02.01.2025 2 Recep 1446 06:19 07:47 12:44 15:10 17:31
  • 03.01.2025 3 Recep 1446 06:19 07:48 12:45 15:11 17:32
  • 04.01.2025 4 Recep 1446 06:19 07:48 12:45 15:12 17:33
  • 05.01.2025 5 Recep 1446 06:19 07:48 12:46 15:13 17:34
  • 06.01.2025 6 Recep 1446 06:19 07:48 12:46 15:14 17:35
  • 07.01.2025 7 Recep 1446 06:19 07:48 12:47 15:14 17:36
  • 08.01.2025 8 Recep 1446 06:19 07:47 12:47 15:15 17:37
  • 09.01.2025 9 Recep 1446 06:19 07:47 12:47 15:16 17:38
  • 10.01.2025 10 Recep 1446 06:19 07:47 12:48 15:17 17:38
  • 11.01.2025 11 Recep 1446 06:19 07:47 12:48 15:18 17:39
  • 12.01.2025 12 Recep 1446 06:19 07:47 12:49 15:19 17:40
  • 13.01.2025 13 Recep 1446 06:19 07:46 12:49 15:20 17:42
  • 14.01.2025 14 Recep 1446 06:19 07:46 12:49 15:21 17:43
  • 15.01.2025 15 Recep 1446 06:19 07:46 12:50 15:22 17:44
  • 16.01.2025 16 Recep 1446 06:18 07:45 12:50 15:23 17:45

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.